LEAPMOTOR C11
MSRP(*Low configuration price): | $ 21,084 |
Model Version(High configuration): | 2024 580 four-wheel drive smart driving version |
Vehicle Type: | SUV |
Length Width Height (mm): | 4750x1905x1675 |
Power Type: | Electric |
Electric Motor: | Pure electric 544 horsepower |
Pure Electric Range(WLTC): | 580 km |
Charging Time (h): | Fast charging 0.67 hours, Slow charging 7.5 hours |
Fast Charging Capacity (%): | 30-80 |
Maximum Power (kW): | 400(544Ps) |
Maximum Torque (N·m): | 720 |
Transmission: | Electric vehicle single speed gearbox |
Top Speed (km/h): | 200 |
Energy Consumption (kWh/100km): | 17.6kWh |
Number of Drive Motors: | Dual motor(Front+Rear) |
Battery Type: | Ternary lithium battery |
Battery Capacity (kWh): | 89.97 |
$21,084.00