KIA EV5
MSRP(*Low configuration price): | $ 20,806 |
Model Version(High configuration): | 2024 720 Wave |
Vehicle Type: | SUV |
Length Width Height (mm): | 4615x1875x1715 |
Power Type: | Electric |
Electric Motor: | Pure electric 218 horsepower |
Pure Electric Range(WLTC): | 720 km |
Charging Time (h): | Fast charging 0.45 hours |
Fast Charging Capacity (%): | 30-80 |
Maximum Power (kW): | 160(218Ps) |
Maximum Torque (N·m): | 310 |
Transmission: | Electric vehicle single speed gearbox |
Top Speed (km/h): | 185 |
Energy Consumption (kWh/100km): | 14.1kWh |
Number of Drive Motors: | Dual motor(Front+Rear) |
Battery Type: | :Lithium iron phosphate battery |
Battery Capacity (kWh): | 88.1 |
$20,806.00