AUDI Q4 E-TRON
MSRP(*Low configuration price): | $ 40,264 |
Model Version(High configuration): | 2024 50 e-tron quattro Chuangxiang Yaoye Edition |
Vehicle Type: | SUV |
Length Width Height (mm): | 4588x1865x1626 |
Power Type: | Electric |
Electric Motor: | Pure electric 313 horsepower |
Pure Electric Range(WLTC): | 560 km |
Charging Time (h): | Fast charging 0.68 hours, Slow charging 12 hours |
Fast Charging Capacity (%): | 5-80 |
Maximum Power (kW): | 230(313Ps) |
Maximum Torque (N·m): | 472 |
Transmission: | Electric vehicle single speed gearbox |
Top Speed (km/h): | 160 |
Official 0-100 km/h Acceleration Time (s) | 6.8 |
Energy Consumption (kWh/100km): | 15.5kWh |
Number of Drive Motors: | Dual motor(Front+Rear) |
Battery Type: | Lithium iron phosphate battery |
Battery Capacity (kWh): | 84.8 |
$40,264.00