VOLKSWAGEN ID.6 CROZZ
MSRP(*Low configuration price): | $ 35,959 |
Model Version(High configuration): | 2024 PRIME facelift |
Vehicle Type: | SUV |
Length Width Height (mm): | 4891x1848x1679 |
Power Type: | Electric |
Electric Motor: | Pure electric 313 horsepower |
Pure Electric Range(WLTC): | 560 km |
Charging Time (h): | Fast charging 0.67 hours, Slow charging 12.5 hours |
Fast Charging Capacity (%): | 30-80 |
Maximum Power (kW): | 230(313Ps) |
Maximum Torque (N·m): | 472 |
Transmission: | Electric vehicle single speed gearbox |
Top Speed (km/h): | 160 |
Energy Consumption (kWh/100km): | 15.8kWh |
Number of Drive Motors: | Dual motor(Front+Rear) |
Battery Type: | Lithium iron phosphate battery |
Battery Capacity (kWh): | 80.4 |
$35,959.00