JETOUR T2
MSRP(*Low configuration price): | $ 24,987 |
Model Version(High configuration): | 2025 1.5TD DHT 206km AWD mountain version |
Vehicle Type: | SUV |
Length Width Height (mm): | 4785x2006x1875 |
Power Type: | Plug-in hybrid |
Engine: | 1.5T 156 horsepower L4 plug-in hybrid |
Pure Electric Range(WLTC): | 160 km |
Charging Time (h): | Fast charge 0.62 hours, Slow charge 6 hours |
Fast charging capacity(%): | 30-80 |
Maximum Power of Engine (kW): | 115(156Ps) |
Maximum Power of Electric Motor (kW): | 340(462Ps) |
Maximum Torque of Engine(N·m): | 220 |
Maximum Torque of Electric Motor(N·m): | 700 |
Transmission: | 3-speed DHT |
Top Speed (km/h): | 200 |
WLTC Combined Fuel Consumption (L/100km): | 1.2 |
Fuel Consumption at Min.electricity(L/100km) NEDC: | 6.78 |
Number of Drive Motors: | Three motor |
Battery Type: | Lithium iron phosphate battery |
Battery Capacity (kWh): | 43.24 |
$24,987.00