BYD SONG PLUS EV
MSRP(*Low configuration price): | $ 20,806 |
Model Version(High configuration): | 2025 605KM Intelligent Drive Flagship Model |
Vehicle Type: | SUV |
Length Width Height (mm): | 4785x1890x1660 |
Power Type: | Electric |
Electric Motor: | Pure electric 218 horsepower |
Pure Electric Range(WLTC): | 605 km |
Charging Time (h): | Fast charging 0.47 hours, Slow charging 12.4 hours |
Fast Charging Capacity (%): | 30-80 |
Maximum Power (kW): | 160(218Ps) |
Maximum Torque (N·m): | 330 |
Transmission: | Electric vehicle single speed gearbox |
Top Speed (km/h): | 175 |
Official 0-50 km/h Acceleration Time (s) | 4 |
Energy Consumption (kWh/100km): | 14.1kWh |
Number of Drive Motors: | Single motor(Front) |
Battery Type: | Lithium iron phosphate battery |
Battery Capacity (kWh): | 87.04 |
$20,806.00